<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Radiohead amazes me again</title>
	<atom:link href="http://moeys.net/2008/07/21/radiohead-amazes-me-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://moeys.net/2008/07/21/radiohead-amazes-me-again/</link>
	<description>Hyperventilating in Amman.</description>
	<pubDate>Thu, 20 Nov 2008 18:08:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Samia-chan</title>
		<link>http://moeys.net/2008/07/21/radiohead-amazes-me-again/#comment-13386</link>
		<dc:creator>Samia-chan</dc:creator>
		<pubDate>Tue, 22 Jul 2008 01:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moeys.net/?p=1573#comment-13386</guid>
		<description>dont u love technology :P?</description>
		<content:encoded><![CDATA[<p>dont u love technology :P?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcon</title>
		<link>http://moeys.net/2008/07/21/radiohead-amazes-me-again/#comment-13384</link>
		<dc:creator>marcon</dc:creator>
		<pubDate>Mon, 21 Jul 2008 17:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moeys.net/?p=1573#comment-13384</guid>
		<description>I've seen this two weeks ago, really sweet idea,not even one camera used ! Pure genius !
Good publicity stunt :D

summing up:

"amazing"</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen this two weeks ago, really sweet idea,not even one camera used ! Pure genius !<br />
Good publicity stunt <img src='http://moeys.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>summing up:</p>
<p>&#8220;amazing&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jewelcitynews &#187; Radiohead amazes me again</title>
		<link>http://moeys.net/2008/07/21/radiohead-amazes-me-again/#comment-13383</link>
		<dc:creator>jewelcitynews &#187; Radiohead amazes me again</dc:creator>
		<pubDate>Mon, 21 Jul 2008 15:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moeys.net/?p=1573#comment-13383</guid>
		<description>[...] toddand wrote an interesting post today onHere&#8217;s a quick excerptWith their new &#8220;House of Cards&#8221; video clip, no cameras or lights were used. Instead, 3D plotting technologies collected information about the shapes and relative distances of objects. The video was created entirely with visualizations of that data. Directed by James Frost Radiohead again&#8230; innovating with new ways in seeing music!! I’ve seen tons of great [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...] toddand wrote an interesting post today onHere&#8217;s a quick excerptWith their new &#8220;House of Cards&#8221; video clip, no cameras or lights were used. Instead, 3D plotting technologies collected information about the shapes and relative distances of objects. The video was created entirely with visualizations of that data. Directed by James Frost Radiohead again&#8230; innovating with new ways in seeing music!! I’ve seen tons of great [&#8230;] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
